This property just came on the market today in the Columbia City area of Seattle at 5239 39th Ave S #A. I’m a huge fan of modern architecture and this is just a very cool single family townhome style property. It’s part of a multi-unit development of similar styled standalone homes.
The property is a a Built-Green 4 Star & Energy Star certified home. Very modern, sleek and simply gorgeous.
5239 39th Ave S, Unit A, Seattle, WA 98118 (MLS # 316120)
(all data current as of 2/22/2012)| Price | $364,950 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 three-quarter, 1 half |
| Home size | 1,671 sq ft |
| Lot Size | 2,000 sq ft |
| Days on Market | 20 |
This Built-Green 4 Star & Energy Star certified home offers energy efficiency, improved indoor air quality & water conserving features. The floor is lined w/strand woven bamboo stretching across the functional open spaces encasing the in-floor hydronic radiant heat fed by the 98% efficiency tank-less hot water system. The sleek design is accentuated with Ann Sack Tile, chroma slab counter tops, oak flat paneled cabinets with easy glide hardware. Short walk to Columbia City shops and restaurants
Property Type(s): Residential
| Last Updated | 2/20/2012 | Tract | 3011684 |
|---|---|---|---|
| Year Built | 2011 | Community | Seattle |
| Garage Spaces | 1.0 | County | King |
| Total Parking | 1 | Walk Score ® |
91
|
Schools
| School District | Seattle |
|---|
Additional Details
| Area | 380 | Bedrooms, lower level | 1 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 2 |
| Builder | Banjamin Custom Homes, LLC | Fireplaces, total | 1 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 1 |
| Home Owner Dues | 0 | Lot | Unit Lot E |
| Monthly rent (if rented) | 0 | Project | 3011684 |
| Square feet finished | 1671 | Square footage source | Permitted Plans |
| APN | 5239AXXXXX | Annual taxes | 0 |
| Tax year | 2011 | Water company | Seattle PUD |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| Architecture | Contemporary |
| Bank/REO Owned | N |
| Basement | None |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Lower |
| Environmental Cert | Built Green, ENERGY STAR, Third Party Verif. |
| Exterior | Cement/Concrete, Wood Products |
| Floor Covering | Hardwood |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | High Efficiency, Radiant |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Security System, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street, Sidewalk |
| Lot Topog./Veg. | Level, Partial Slope |
| Master Bedroom | Upper |
| New Construction | Completed |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Flat, Torch Down |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Fenced-Fully, Patio |
| Status | A |
| Style Code | 13 - Tri-Level |
| View | Territorial |
| Water Source | Public |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Bain




















If a neighbor’s tree falls over your property line, file an insurance claim for repairs and cleanup. No house damage? Check if chopping and hauling debris is covered.









