|
Fantastic Broadmoor home with superb floor plan. Architecturally significant design by GW Stoddard. Updated systems. Screened from the street by a large entry garden. Gracious and sunny rooms, high ceilings, two fireplaces, kitchen-family room w/ high-end appliances, marble counters and fireplace. Five bedrooms and four baths up, incl master suite.3rd floor nanny's quarters. Huge private yard with sport court, lower level rec room.
| Last Updated | 4/18/2012 | Tract | Broadmoor Unrec |
|---|---|---|---|
| Year Built | 1928 | Community | Broadmoor |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 |
|
52
|
Schools
| School District | Seattle |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 20208 |
| APN | 1118000790 |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Area | 390 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 6 |
| Builder | Stoddard |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Bus route # | 11 |
| Community Features | CCRs |
| Den/Office | Upper |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Brick, Stucco |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 133 |
| Interior Features | Bath Off Master, Dining Room, French Doors, Jetted Tub, Security System, Skylights, Wine Cellar |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 147 |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Garden Space, Terraces |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Broadmoor Unrec |
| Property type | RESI |
| Rec Room | Lower |
| Roof | Cedar Shake |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Athletic Court, Fenced-Partially, Gated Entry, Patio, Sprinkler System |
| Square feet finished | 4160 |
| Square footage source | KCA |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Main |
| View | Lake, Partial |
| Water company | SEA |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















