Rare opportunity to own waterfront right on the ship canal. Fabulous SF home with panoramic western views of Puget Sound, Olympics & Shilshole Bay. 40' of low bank waterfront with an easy walk to Ray's Boathouse, Golden Gardens & the Locks. Designed by architect Roger Newell in 1992, this home is spacious & light, with wonderful entertaining areas both indoors & out. High quality of finish throughout. Incredible sunsets & a constant parade of boats, cruise ships and paddle boards. Exceptional!
| Last Updated | 5/14/2012 | Year Built | 1992 |
|---|---|---|---|
| Community | Magnolia | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
|
|
58
|
Schools
| School District | Seattle |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 17850 |
| APN | 1176001303 |
| Appliances That Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | NW Contemporary |
| Area | 700 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 4 |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Bus route # | 46 |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Stucco |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, See Remarks, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air, High Efficiency |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Security System, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Torch Down |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, Patio |
| Square feet finished | 4610 |
| Square footage source | Realist |
| Status | A |
| Style Code | 15 - Multi Level |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Upper |
| View | Canal, Mountain, Sound |
| Water company | Seattle Public Utilities |
| Water Source | Public |
| Waterfront | Bank-Low, No Bank, Saltwater, Sound |
| Waterfront footage | 40 feet |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















