|
Charming 1927 home in convenient location on Beacon Hill near Jefferson Park and easy I-5 access. Features include large living room with fireplace, formal dining room, hardwood floors and mahogany doors. There are 3 bedrooms on the main level and 1 bedroom in the basement. Spacious family room downstairs with a "dry" bar and second kitchen. Easy alley access to the garage and carport plus extra space for more parking.
| Last Updated | 3/8/2012 | Year Built | 1927 |
|---|---|---|---|
| Community | Beacon Hill | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
|
|
66
|
Schools
| School District | Seattle |
|---|---|
| Elementary School | Maple |
| Jr. High School | Mercer Mid |
| High School | Cleveland High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 3415 |
| APN | 3679400715 |
| Area | 385 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric, Oil |
| Entry | Main |
| Exterior | Metal/Vinyl |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Baseboard, Forced Air |
| Home Owner Dues | 0 |
| Interior Features | 2nd Kitchen, Dining Room |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot Details | Alley, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Carport-Detached, Garage-Detached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Partially, High Speed Internet, Patio |
| Square feet finished | 0 |
| Square footage source | KCR |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Lower |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Living Northwest Group to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










